1. Build your Credit Score
2. Reduce your Current Borrowing / EMI Costs
Electric scooters are cheap and offer amazing features that enable the rider to have an excellent riding experience. You can apply for a bike loan to purchase the electric scooter of your choice. Banks, as well as NBFCs, provide two-wheeler loans that cover upto 85% of the cost.
Here is a list of eight best electric scooters that are available in the country:
Specifications of Okinawa Praise | |
Showroom Cost | Rs.59,889 |
Type of wheels | Alloy |
Fuel type | Electric |
Rear brake Kind | Disc |
Tire | Tubeless |
Curb weight | 150 kg |
Ground clearance | 170 mm |
Top speed (Km per hour) | 75 Kmph |
Rear suspension | Double shocker with dual tube technology with hydraulic, gas charge |
Front suspension | Hydraulic and telescopic suspension with gas charge |
Headlamp | LED with DRL |
Wheelbase | 304 mm |
The EMIs typically begin from Rs.1,725 through a two-wheeler loan to buy this scooter.
Specifications of Hero Electric Wave | |
Cost | Rs.40,290 |
Starting Mechanism | Self-start only |
Front and Rear Brakes | Drum |
Mileage | 100 km for each charge |
Wheel | Alloy |
Kind of Gearbox | Automatic |
Scooter variant | Dx |
Battery capacity | 48V / 33 Ah |
Suspension type | Soft suspension |
Ground clearance | 140 mm |
Motor power | 250 W |
Charging time of the battery | 6 to 8 hours |
Type of fuel | Electric |
This scooter has a mobile charger that comes in handy when you are driving in remote locations. The EMI for the scooter begins from Rs.1,161.63. The scooter is available in Black and Brown.
Specifications of Hero Electric Maxi | |
On road cost | Rs.34,890 |
Type of fuel | Electric |
Mileage | 70 km for each charge |
Starting mechanism | Self-start only |
Type of front and rear brakes | Drum |
Maximum speed | 25 Kmph |
Kind of gearbox | Automatic |
Type of front and rear brakes | Drum |
Ground clearance | 160 mm |
Kind of transmission | Automatic |
Chassis Type | Reinforced high-strength steel chassis |
Time for charging the battery | 6 to 8 hrs |
Kind of battery | Sealed LA |
Storage capacity | 20 to 25 liters |
Type of motor | High efficiency, water-proof motor with hall sensors |
Speedometer | Analogue |
The bike is available in black, red, and blue colors. All the scooters are dual toned with white. The EMI for this vehicle starts from Rs.1020.79.
Specifications of Indus Yo Style |
|
Maximum power | 750 Watts |
On road cost | Rs.38,295 |
Brake | Drum |
Type of tire and wheel | Alloy |
Mileage | 75 km for each charge |
Engine | BLDC Hub |
Starting mechanism | Self-start only |
Wheel | Alloy |
Gearbox | Automatic |
Transmission | Automatic |
Maximum speed | 25 km/hour |
Fuel type | Electric |
Starting mechanism | Self-start only |
Battery | VRLA Deep Discharge |
Tail lamp | Bulb |
Brake | Drum |
Battery capacity | 48V - 24 Ah |
Tire type | Tube |
The EMI of the two-wheeler loan begins from Rs.1,218.48. The scooter is available in colors like Magic Orange, Shiny Yellow, and Marin Blue.
Specifications of Hero Electric Nyx | |
Ex-showroom cost | Rs.35,790 |
Brake | Drum |
Wheel | Alloy |
Maximum speed | 25 km/hour |
Fuel Type | Electric |
Starting mechanism | Self-start only |
Mileage | 70 km for each charge |
Gearbox | Automatic |
Transmission type | Automatic |
Speedometer | Analogue |
Range | 70 Km for each charge |
Battery capacity | 48 V / 20 Ah |
Seat type | Split |
The EMI for this vehicle starts from Rs.1,017.58.
Specifications of Avon E Scoot | |
Cost | Rs.45,000 |
Starting mechanism | Self-start only |
Mileage | 65 km per charge |
Brake | Drum |
Wheel | Alloy |
Maximum speed | 24 km/hour |
Type of gearbox | Automatic |
Tail lamp and turn signal lamp type | Bulb |
Speedometer | Analogue |
Battery charging time | 6 to 8 hours |
Console | Analogue |
Type of battery | Lead acid, Sealed Maintenance Free (SMF) [Rechargeable] |
Motor power | 250 W |
Battery capacity | 48V 20 Ah |
Type of tire | Tube |
Mileage | 65 km for each charge |
Type of motor | Hub-mounted BLDC 250W |
Avon Cycles will soon launch an affordable electric scooter. The company will be releasing seven electric scooters in this particular range. This scooter comes with a mechanical locking and tamper-proof steering lock. The EMIs will start from Rs.1379.04 for buying this scooter through a two-wheeler loan.
Specifications of Avon E Mate | |
Ex-showroom cost | Rs.45,000 |
Maximum speed | 24 km/hour |
Starting mechanism | Self-start only |
Front brake and rear brake | Drum |
Battery type | Lead acid, Sealed Maintenance Free (SMF) [Rechargeable] |
Mileage | 65 Km for each charge |
Brake | Drum |
Wheel | Alloy |
Fuel | Electric |
Seat | Single |
Console | Analogue |
Motor | Hub-mounted BLDC 250W |
Battery capacity | 48V 20 Ah |
Tire type | Tube |
Battery charging time | 6 to 8 hours |
Battery charger | 220 AC/48 V DC |
The EMIs for buying this vehicle through a bike loan begin from Rs.1379.04.
Specifications of 22Motors Flow | |
Maximum power | 2.8PS |
Ex-showroom price | Rs.74,740 |
Top speed | 60 km/hour |
Front brake and rear brake | Disc |
Wheel | Alloy |
Fuel | Electric |
Maximum speed | 60 km/hour |
Maximum Torque | 90 Nm |
Gearbox | Automatic |
Transmission | Automatic |
Front suspension | Telescopic fork |
Odometer | Digital |
Kerb weight | 85 kg |
Time for charging battery | 5 hours |
This is the first electric scooter to be launched by 22 Motors. This scooter has a kinetic energy recovery system that helps in increasing the life of the battery of the scooter. If the vehicle is charged for 2 hours, the rider can get a range of up to 80 km.