1. Build your Credit Score
2. Reduce your Current Borrowing / EMI Costs
Many prominent bike manufacturers have launched new 150 cc bikes in the year 2018, which are very popular in 2019. Some of the following companies include Honda, Aprilia, Yamaha Motor Company, Bajaj Auto, and Suzuki.
After choosing any of the 150 cc bikes, if you feel that you cannot afford these high-end bikes, buying such a vehicle will expend all your savings, then two-wheeler loan is the best option to look for either from a bank or NBFC.
Specifications of Suzuki Gixxer 2018 | |
Estimated cost | Rs.80,686-84,043 |
Engine | 154.9 cc |
Fuel | Petrol |
Stroke | 62.9 mm |
Spark plugs | 1 for each cylinder |
Maximum power | 14.8 PS @ 8000 RPM |
Maximum torque | 14 Nm @ 6000 RPM |
Mileage | 64 km/liter |
Top speed | 115 km/hour |
Cylinders | One |
Ignition | CDI Digital |
Number of valves in each cylinder | Two |
Cooling system | Air-cooled system |
Fuel Delivery System | Carburetor |
Bore | 56 mm |
Front Brake | Disc |
Fuel capacity | 12 liters |
Rear Brake | Drum |
Gearbox | Manual |
Rear suspension | Swing Arm, Mono Suspension |
Front suspension | Telescopic |
Clutch type | Wet multiple discs |
Kerb weight | 135 kg |
Ground clearance | 160 mm |
Transmission type | Chain drive |
Gears | Five |
Tire type | Tubeless |
Chassis | Single downtube |
Specifications of Yamaha YZF R15 V3 | |
Estimated cost | Rs.1,25,000 |
Capacity of Engine | 155 cc |
Fuel | Petrol |
Number of spark plugs | 1 for each cylinder |
Maximum power | 18.70 bhp @ 10,000 RPM |
Maximum torque | 15 Nm @ 8,500 RPM |
Cylinder Valves | Four |
Ignition | TCI (Transistor controlled ignition) |
Fuel delivery system type | Injection of Fuel |
Clutch Type | Wet multiple discs |
Cooling System | Liquid-cooled system |
Stroke | 59 mm |
Bore | 58 mm |
Brake | Disc |
Rear suspension | Swingarm (link suspension) |
Front suspension | Telescopic fork |
Type of caliper | Dual piston |
Ground clearance | 170 mm |
Kerb weight | 139 kg |
Type of chassis | Delta box |
This bike is available in two colors - Racing Blue and Thunder Grey. The EMIs of two-wheeler loan for this bike start at Rs.3,915 per month. There are several options of two-wheeler loans for you to choose from.
Specifications of Bajaj Avenger Street 180 | |
Estimated Cost | Rs.84,346 |
Sparks Plug | Two for each cylinder |
Fuel | Petrol |
Kerb weight | 150 kg |
Maximum power | 15.30 bhp @ 8,500 RPM |
Engine | 180 cc |
Cylinder Valves | Two |
Ignition type | DTS-i |
Fuel Delivery System | Carburetor |
Clutch type | Wet multiple discs |
Cooling system | Air-cooled system |
Maximum torque | 13.70 Nm @ 6,500 RPM |
Transmission | Chain drive |
Brake Type | Disc |
Rear suspension | Twin shock absorber |
Front suspension | Telescopic with anti-friction bush |
Ground clearance | 169 mm |
Type of chassis | Tubular double cradle |
The EMIs for a two-wheeler loan for this bike begin at Rs.2,627/month. This bike can be bought in Spicy Red or Ebony Black variants.
Specifications of Aprilia RS 150 | |
Estimated Cost | Rs.1,40,000 to Rs.1,50,000 |
Launch Schedule | May 2018 |
Capacity of Engine | 150 cc |
Number of valves | 4 |
Fuel Delivery System | Fuel injection |
Cooling System | Liquid-cooled system |
Maximum power | 18 bhp |
Front suspension | Upside down front forks |
Type of caliper | Fixed brake calipers |
Specifications of Yamaha YZF R15 | |
Estimated Cost | Rs.1,18,838 |
Bore | 57 mm |
Engine capacity | 150 cc |
Type of fuel | Petrol |
Spark plugs | One for each cylinder |
Maximum power | 16.70 bhp @ 8,500 RPM |
Number of valves in each cylinder | Four |
Ignition Type | Transistor controlled ignition |
Fuel delivery system | Fuel injection |
Clutch | Wet multiple-disc |
Cooling system | Liquid-cooled system |
Stroke | 58 mm |
Maximum torque | 15 Nm @ 7,500 RPM |
Brake type | Disc |
Gearbox | Manual |
Rear suspension | Linked type Mono cross |
Front suspension | Telescopic |
Ground clearance | 160 mm |
Kerb weight | 136 kg |
Chassis type | Delta box |
Type of transmission | Chain drive |
Gears | Six |
The EMIs of two-wheeler loan for this bike start at Rs.3,720/month. The bike is present in Revving Blue, Sparky Green, and Adrenaline Red colors.
Specifications of Yamaha FZS Dark Night Edition | |
Fuel Type | Petrol |
Estimated Cost | Rs.84,012 |
Capacity of Engine | 149 cc |
Maximum power | 13.1 Bhp @ 8000 RPM |
Mileage | 42 to 52 km/liter |
Spark plugs | 1 for each cylinder |
Ignition | CDI Digital |
Maximum torque | 12.8 Nm @ 6000 RPM |
Top speed | 109 km/hour |
Cylinders | One |
Bore | 57.3 mm |
Fuel delivery system | Fuel injection system |
Clutch Type | Wet multiple discs |
Cooling system | Air-cooled system |
Stroke | 57.9 mm |
Rear suspension | Mono cross swing arm |
Front Brake | Disc |
Rear Brake | Drum |
Gearbox | Constant mesh |
Kerb weight | 132 kg |
Front suspension | Telescopic forks |
Ground clearance | 160 mm |
Gears | Five |
Fuel tank capacity | 12 liters |
Transmission type | Chain drive |
Type of tire | Tubeless |
Chassis | Diamond |
Lubrication | Force-feed lubrication with wet sump |
Wheel | 5 Spoke Alloys |
Specifications of 2018 Honda X-Blade | |
Estimated Cost | Rs.84,015 |
Starting mechanism | Self or kick-start |
Fuel | Petrol |
Engine | 162.7 cc |
Number of valves | 2 for each cylinder |
Maximum power | 13.93 bhp @ 8500 RPM |
Maximum torque | 13.9 Nm @ 6000 RPM |
Top speed | 109 km/hour |
Mileage | 45 km |
Type of ignition | CDI Digital |
Type of fuel delivery system | Carburetor |
Front suspension | Telescopic |
Type of clutch | Wet multiple discs |
Type of cooling system | Air-cooled system |
Type of front brake | Disc |
Type of rear brake | Drum |
Rear suspension | Mono shock |
Number of gears | 5 |
Ground clearance | 160 mm |
Kerb weight | 140 kg |
Fuel tank capacity | 12 liters |
Type of transmission | 5-speed |
Number of cylinders | One |
Type of tire | Tubeless |
Type of chassis | Diamond |
Type of wheel | Alloy wheels |