1. Build your Credit Score
2. Reduce your Current Borrowing / EMI Costs
Two-wheeler loans are advisable for the purchase of electric bikes as a step towards intelligent finance, as electric bikes are expensive to buy. mymoneykarma gives you the list of top 10 electric bikes that will be available in India for the year 2018 for which two-wheeler loans can be availed.
Hero Electric Optima Plus Specifications | |
Starting cost | Rs.42,190 |
Battery recharge time | 6-8 hours |
Electric motor power | 250 W |
Fuel economy | 70 km for each charge |
The rider doesn't need a driver's license or registration to drive this electric scooter on the road.
Hero Electric Cruz Specifications | |
Displacement of Engine | 100 cc |
Ground clearance | 140 mm |
Maximum speed | 25 Kmph |
Cost of the bike | Rs.56,000 |
Fuel economy | 70 km per charge |
Rear suspension | Soft suspension |
Electric motor power | 250 W |
Gearbox | Automatic |
Starting mechanism | Self-start |
Battery capacity | 48 V, 24 Ah |
This electric scooter is available in different colors including Olive Black, Silky Grey, Burgundy Red, and Deep Blue.
Avon E Scoot Specifications | |
Displacement of Engine | 100 cc |
Starting mechanism | Self-start only |
Cost | Rs.41,554 |
Rear wheel | 16 inch |
Maximum speed | 24 Kmph |
Electric motor power | 250 W |
Gearbox | Automatic |
Fuel economy | 65 km per charge |
Battery capacity | 48 V, 20 Ah |
Motor Type | Hub Mounted BLDC 250W |
Ground clearance | 140 mm |
Front wheel | 16 inch |
Type of charger | 220 AC/48 V DC |
Battery recharge time | 6 to 8 hours |
YO Xplor Specifications |
|
Fuel economy | 105 to 110 km per charge |
Cost | Rs.38,978 |
Starting mechanism | Self-start/electric start |
Kerb weight | 91 kg |
Power mode | 35 to 55 km/hour |
Battery | 33 Ah VRLA |
Economy mode | 30 to 35 km/hour |
Electric motor power | 250 W |
Tork T6X Specifications | |
Cost | Rs.1,25,000 |
Electric motor power | 6KW |
Economy of Fuel | 100 km/ charge |
Battery recharge capacity | 80% in an hour |
Indus Yo Xplor Specifications |
|
Maximum speed | 25 Km/hour |
Gearbox | Automatic |
Type of engine | BLDC Hub |
Fuel economy | 60 Km for each charge |
Starting mechanism | Self-start only |
Cost | Rs.37,534 |
Engine | 100 cc |
Battery recharge time | 6-8 hours |
Rear suspension | Swing arm type with hydraulic damper |
This scooter is available in a pretty pink color in the market. It has a kerb weight of 86 kg and the weight carrying capacity of the bike is 130 kg.
Hero Electric Optima Specifications |
|
Starting mechanism | Self-start only |
Maximum power | 0.33bhp |
Engine | 100 cc |
Motor type | BLDC Motor |
Fuel economy | 70 km for each charge |
Gearbox | Automatic |
Maximum speed | 25 Km/hour |
Cost | Rs.58,000 |
Battery recharge time | 6-8 hours |
Front wheel | 16 inch |
Ground clearance | 140 mm |
Front tire size | 3.00 -16 |
Rear wheel | 16 inch |
Rear suspension | Soft suspension |
This electric scooter is available in Classic Black, Stone Grey, and Burgundy Red. It has a kerb weight of 86 kg.
Indus Yo Spark Specifications |
|
Maximum power | 750 Watts |
Cost | Rs.45,341 |
Engine | 100 cc |
Fuel economy | 75 Km for each charge |
Type of motor | BLDC Hub Motor |
Gearbox | Automatic |
Starting mechanism | Self-start only |
Maximum speed | 45 Km/hour |
Motor power | 900 W (1500 W Peak Power) |
Battery recharge time | 6-8 hours |
Battery capacity | 48 V - 33 Ah |
Load capacity | 130 Kgs |
Type of motor | BLDC Hub Motor |
This scooter is present in Slate Grey, Royal Silver, Pearl White, Neo Black, and Flame Red. The length and the width of the scooter are 1860 mm and 730 mm.
Hero Electric AXLHE-20 Specifications |
|
Launch Schedule | February 2018 |
Maximum power | 6000 Watts (8.15 PS) |
Cost | Rs.55,000 |
Rear brake | Drum |
Front brake | Disc |
Displacement of Engine | 100 cc |
Type of tire | Tubeless |
Wheel type | Alloy |
Hero Electric Maxi Specifications |
|
Fuel economy | 70 Km for each charge |
Gearbox | Automatic |
Maximum power | 0.33bhp |
Motor power | BLDC motor less than 250 W |
Motor type | High efficiency and water-proof motor with hall sensors |
Starting mechanism | Self-start only |
Maximum speed | 25 Kmph |
Load capacity | 90 Kgs |
Battery recharge time | 6 to 8 hours |
Cost | Rs.32,490 |
Battery capacity | 48 V / 24 Ah |
Type of charger | Electronic braking system for an electronic mechanism |
Displacement of Engine | 100 cc |
Ground clearance | 160 mm |
Curb weight | 75 kgs |
This scooter is available in red, blue, and black colors.