1. Build your Credit Score
2. Reduce your Current Borrowing / EMI Costs
Honda Motorcycle and Scooter India Private Limited (HMSI) is a prominent two-wheeler manufacturer in India that caters to the needs of different people. The company provides regular scooters for daily commute and superior quality bikes for adventure seekers.. The company is popularly known as Honda in India. Honda launches new scooters and motorcycles every year to take care of the transportation needs of people. The company has released a few models in 2018 and is expected to release some more models in the year 2019. Among several two-wheelers, mentioned below is a list of upcoming two-wheelers which are about to release in India.
This Honda bike has been launched in April 2018, and is available in orange and green colors. It competes with the likes of Bajaj Pulsar RS200, KTM RC200, Yamaha Fazer 25, etc.
Honda CBR 250R | |
Estimated cost | Rs.1.66 lakh to Rs.1.95 lakh |
Engine capacity | 249.60 cc |
Cylinders | One |
Fuel Delivery System | Fuel injection |
Maximum torque | 22.9 Nm @ 7000 RPM |
Maximum power | 26.5 PS @ 8500 RPM |
Cylinder Valves | Four |
Engine type | 4-stroke engine |
Chassis | Twin-spar type |
Drive | Chain drive |
Bore | 76 mm |
Stroke | 55 mm |
Gears | 6-speed |
Top speed | 135 km/hour |
Front suspension | Telescopic |
Rear brakes | Disc |
Kerb weight | 198 kg |
Rear suspension | Pro-Link Monoshock |
Fuel capacity | 13 Liters |
Type of tire | Tubeless |
Ground clearance | 145 mm |
Front brakes | Disc |
Wheel | Alloy |
Honda CBR 300R Specifications | |
Estimated Cost | Rs.3 lakh |
Number of valves in each cylinder | Four |
Engine capacity | 286 cc |
The estimated period of launch | October 2019 |
Fuel delivery system | Fuel injection |
Maximum power | 31PS of power at 8,500rpm |
Maximum torque | 27 Nm at 7,250rpm |
Cylinders | One |
Engine | 4-stroke engine |
Drive | Chain drive |
Stroke | 63 mm |
Bore | 76 mm |
Ignition | Computer-controlled transistorized with electronic advance system |
Gears | 6-speed |
Top speed | 135 km/hour |
Front brakes | Disc |
Rear brakes | Disc |
Kerb weight | 162 kg |
Rear Suspension | Pro-Link single shock |
Front suspension | Fork suspension |
Tire type | Tubeless |
Fuel capacity | 13 Liters |
Wheel | Alloy |
Honda Activa 5G | |
Estimated Cost | Rs.52,460 to Rs.56,336 |
Engine capacity | 109.19 cc |
Cylinders | One |
Maximum torque | 9 Nm @ 5500 RPM |
Maximum power | 8.11 PS @ 7500 RPM |
Fuel Delivery System | Fuel injection |
Engine | 4-stroke HET engine |
Number of valves in each cylinder | Four |
Drive | Belt drive |
Gears | CVT |
Bore | 50 mm |
Stroke | 55.6 mm |
Kerb weight | 162 kg |
Top speed | 83 Km/hour |
Front brakes | Drum |
Rear brakes | Drum |
Fuel capacity | 5.3 Litres |
Rear suspension | Spring-Loaded Hydraulic Type |
Front suspension | Spring-Loaded Hydraulic Type |
Tire type | Tubeless |
Chassis | Under Bone |
Wheel | Alloy |
This bike is expected to release in December 2019.
Honda PCX125 | |
Estimated Cost | Rs.85,000 to Rs.1,10,000 |
Engine capacity | 125 cc |
The estimated launch schedule | December 2019 |
Engine | Liquid-cooled engine |
Kerb weight | 124.4 kg |
Drive type | Belt drive |
Fuel delivery system | Fuel injection |
Transmission type | V-Matic transmission |
Fuel capacity | 6.2 liters |
Gears | CVT |
High speed | 83 Km/hour |
Brakes | Drum and disc |
This fantastic bike is expected to be launched in November 2019.
Specifications of Honda CB500F | |
Estimated Cost | Rs.4,25,000 |
Engine capacity | 471 cc |
Number of cylinders | Two |
Type of chassis | Under Bone |
Maximum torque | 43 Nm @ 7000 RPM |
Engine type | Parallel-twin engine |
Number of valves in each cylinder | Four |
Rear suspension | Prolink mono with steel square pipe swing arm and 9-stage preload adjuster |
Type of drive | Chain drive |
Maximum power | 46.9 Bhp @ 8500 RPM |
Bore | 50 mm |
Stroke | 55.6 mm |
High Speed | 83 Kmph |
Front brakes | Disc |
Rear brakes | Disc |
Kerb weight | 192 kg |
Fuel delivery system | Fuel injection |
Front suspension | Conventional Telescopic Front Forks |
Tire | Tubeless |
Fuel capacity | 15.7 liters |
Cooling system | Liquid-cooling system |
Wheel | Alloy |
Ground clearance | 155 mm |
Clutch | Multi-plate wet |
Above mentioned are some of the bikes and scooters that have been launched or are expected to be launched in India by HMSI. Buying a honda bike might not be very feasible with your limited savings. To purchase a Honda bike through a two-wheeler loan, you can either compare the interest rates online by visiting the official websites of banks or third-party sites, or go through mymoneykarma where all the relevant information is available.