1. Build your Credit Score
2. Reduce your Current Borrowing / EMI Costs
Specifications of Yamaha YZF R15 V3 | |
Cost of bike | Rs.1,25,000 |
Displacement of Engine | 155 cc |
Maximum power | 18.70 bhp @ 10,000 RPM |
Delivery System of Fuel | Fuel injection |
Gearbox | Manual |
Fuel Type | Petrol |
Maximum torque | 15 Nm @ 8,500 RPM |
Ignition Type | TCI (Transistor controlled ignition) |
Clutch Type | Wet multiple-discs |
Spark plugs | 1 for each cylinder |
Number of valves for each cylinder | 4 valves |
Type of caliper | Dual piston |
Front suspension | Telescopic fork |
Rear suspension | Swingarm (link suspension) |
Cylinders | One |
Brake | Disc |
Ground clearance | 170 mm |
Kerb weight | 139 kg |
This bike is available in thunder grey and racing blue variants. The EMIs for buying this bike with a loan will begin at Rs. 3,910.
Specifications of TVS Apache RR310 | |
Cost | Rs.2,05,000 |
Maximum speed | 160 km/hour |
Maximum power | 33 bhp @ 9,700 RPM |
Displacement of Engine | 312.20 cc |
Transmission type | Chain drive |
The delivery system of fuel | Bosch-Closed loop EFI |
Gearbox | Manual |
Type of fuel | Petrol |
Maximum torque | 27.30 Nm @ 7,700 RPM |
Ignition | DCI(Dynamically Controlled Integrated) ignition |
Type of clutch | Wet multiple-disc |
Number of valves for each cylinder | 4 |
Type of calliper | Dual piston |
Front suspension | Inverted Cartridges Telescopic Fork |
Rear suspension | Two Arm Aluminium Die-cast Swingarm |
Number of cylinders | One |
Brake Type | Disc |
Ground clearance | 180 mm |
Kerb weight | 169 kg |
The EMIs for this bike start at Rs. 6,437 per month. It is available in racing black and racing red colors.
Specifications of KTM RC200 | |
Cost | Rs.1,76,192 |
Maximum power | 25.10 bhp |
Displacement of Engine | 199.50 cc |
Transmission | Chain drive |
Fuel delivery system | Electronic fuel injection |
Gearbox | Manual |
Fuel type | Petrol |
Maximum torque | 19 Nm |
Clutch | Wet multiple discs |
Number of valves | Four |
Type of caliper | Four-Piston Front and Rear Single-Piston |
Front suspension | WP upside-down 43 mm |
Rear suspension | WP Mono shock |
Cylinders | One |
Brake | Disc |
Ground clearance | 178 mm |
Kerb weight | 137 kg |
The EMIs for buying this vehicle begins at Rs. 5,510 through a bike loan. It is available in white and black colors.
Specifications of Bajaj Pulsar RS200 | |
Cost | Rs.1,24,352 |
Maximum speed | 141 km/hour |
Maximum power | 24.50 bhp @ 9,750 RPM |
Displacement of Engine | 199.50 cc |
Transmission | Chain drive |
Delivery System of Fuel | Fuel injection |
Gearbox | Manual |
Fuel | Petrol |
Maximum torque | 18.60 Nm @ 8,000 RPM |
Clutch | Wet multi-plate |
Number of valves for each cylinder | Four |
Number of gears | Six |
Front suspension | Telescopic front fork with anti-friction bush |
Rear suspension | Nitrox mono shock absorber with Canister |
Number of cylinders | One |
Brake Type | Disc |
Ground clearance | 157 mm |
Kerb weight | 165 kg |
The EMIs for this bike begin at Rs. 3,903. This bike is available in racing red, racing blue, and graphite black.
Specifications of Suzuki Gixxer SF | |
Cost | Rs.87,737 |
Mileage | 48 km/liter |
Maximum power | 14.60 bhp @ 8,000 RPM |
Displacement of Engine | 155 cc |
Transmission | Chain drive |
Fuel delivery system | Carburetor |
Gearbox | Manual |
Fuel | Petrol |
Maximum torque | 14 Nm @ 6,000 RPM |
Type of clutch | Wet multi-plate |
Number of valves for each cylinder | Two |
Gears | Five |
Front suspension | Telescopic |
Rear suspension | Swingarm, mono suspension |
Cylinders | One |
Brake | Disc |
Ground clearance | 160 mm |
Kerb weight | 139 kg |
Type of caliper | Front 2-Piston Rear-Single Piston |
Chassis | Single Downtube |
This bike is available in matt fibroin grey, pearl mirage red, glass sparkle black, metallic triton blue, metallic mat black, and glass sparkle black. The EMIs for this vehicle begin at Rs. 2,751.
Specifications of Kawasaki Ninja 300 | |
Cost | Rs.3,60,000 |
Power | 39 bhp @ 11,000 RPM |
Engine | 296 cc |
Transmission | Chain drive |
The delivery system of fuel | Fuel injection |
Gearbox | Manual |
Fuel Type | Petrol |
Maximum torque | 27 Nm @ 10,000 RPM |
Clutch | Slipper and self-servo wet multi-plate clutch |
Number of valves | Four |
Gears | Six |
Front suspension | Telescopic Hydraulic Fork |
Rear suspension | Bottom-Link Uni-Trak with gas-charged shock |
Number of cylinders | Two |
Brake | Disc |
Ground clearance | 140 mm |
Kerb weight | 172 kg |
Type of calliper | 2-Piston Calliper |
Type of chassis | Steel tube diamond frame |
Mileage | 25 km/liter |
The EMIs for buying this bike with a two-wheeler loan begin at Rs. 12,108 per month. This bike is available in only Lime Green color.
Specifications of KTM RC390 | |
Cost | Rs.2,35,407 |
Power | 42.30 bhp |
Displacement of Engine | 373.20 cc |
Transmission | Chain drive |
The delivery system of fuel | Electronic fuel injection |
Gearbox type | Manual |
Fuel Type | Petrol |
Clutch | Wet multi-disc |
Cylinder Valves | Four |
Gears | Six |
Front suspension | WP upside-down 43 mm |
Rear suspension | WP mono shock |
Cylinders | One |
Brake Type | Disc |
Ground clearance | 178 mm |
Kerb weight | 147 kg |
Chassis Type | Powder coated, Steel Trellis Frame |
Cooling system | Liquid-cooled |
The models of this bike are available in black and orange colors. The EMIs of a bike loan for this vehicle begin at Rs.7,422.